Search Products
ESC
Searching...
BOAT SUPPLY MIAMI
Search by Honda model or description, horsepower, year, or NGK spark plug. Always confirm the model name and engine serial number before ordering.
149 applications
| Model / Application | Honda Model / Description | HP | Years | NGK Spark Plug | Gap mm | Shop |
|---|---|---|---|---|---|---|
| 10 HP | BF10 | 10 | From 2001 | CR5EH-9 | 0.9 | Shop this plug |
| 10 HP | BF100 | 10 | — | DR5HS | 0.7 | Shop this plug |
| 10 HP | BF100 - 2cyl. 4 Stroke SOHC | 10 | — | DR5HS | 0.7 | Shop this plug |
| 10 HP | BF100E | 10 | — | DR5HS | 0.7 | Shop this plug |
| 10 HP | BF10B1 | 10 | From 2001 | CR5EH-9 | 0.9 | Shop this plug |
| 10 HP | BF10D | 10 | — | CR5EH-9 | 0.9 | Shop this plug |
| 10 HP | BF10D2 2 cyl. 4 Stroke 222cc | 10 | — | CR5EH-9 | 0.9 | Shop this plug |
| 10 HP | BF10DK2 - 2 cyl. 4 Stroke 222cc, carbu | 10 | — | CR5EH-9 | 0.9 | Shop this plug |
| 10 HP | BF10S1 2 cyl. 4 Stroke 222cc | 10 | — | CR5EH-9 | 0.9 | Shop this plug |
| 115 HP | BF115 - 4 cyl. 4 Stroke SOHC | 115 | — | ZFR7F | 0.8 | Shop this plug |
| 115 HP | BF115A - 4cyl. 4 Stroke SOHC | 115 | — | ZFR7F | 0.8 | Shop this plug |
| 115 HP | BF115A2 - EFI 4cyl. 4 Stroke 2254cc | 115 | — | ZFR7F | 0.8 | Shop this plug |
| 115 HP | BF115AX - EFI 4 cyl. 4 Stroke 2254cc | 115 | — | ZFR7F | 0.8 | Shop this plug |
| 115 HP | BF115D - 4 cyl. 4 Stroke EFI 2254 cc | 115 | — | IZFR6K11 | 1.1 | Shop this plug |
| 115 HP | BF115D - 4 cyl. 4 Stroke SOHC 2254cc | 115 | — | IZFR6K11 | 1.1 | Shop this plug |
| 115 HP | BF115DK1 - 4 cyl. PGMFI 4 Stroke 2254cc | 115 | — | IZFR6K11 | 1.1 | Shop this plug |
| 130 HP | BF130 - 4cyl. 4 Stroke SOHC | 130 | — | ZFR7F | 0.8 | Shop this plug |
| 130 HP | BF130A - 4 cyl. 4 Stroke SOHC | 130 | — | ZFR7F | 0.8 | Shop this plug |
| 130 HP | BF130A2 - 4 cyl. EFI 4 Stroke 2254cc | 130 | — | ZFR7F | 0.8 | Shop this plug |
| 130 HP | BF130AX - 4 cyl. EFI 4 Stroke 2254cc | 130 | — | ZFR7F | 0.8 | Shop this plug |
| 135 HP | BF135 - 4cyl. 4 Stroke DOHC | 135 | — | IZFR6K11 | 1.1 | Shop this plug |
| 135 HP | BF135A4 - 4 cyl. EFI 4 Stroke 2354cc | 135 | — | IZFR6K11 | 1.1 | Shop this plug |
| 135 HP | BF135AK2 - 4 cyl. PGMFI 4 Stroke 2354cc | 135 | — | IZFR6K11 | 1.1 | Shop this plug |
| 15 HP | BF15A - 2cyl. 4 Stroke SOHC | 15 | Up to 2000 | DR6HS | 0.7 | Shop this plug |
| 15 HP | BF15AX - 2 cyl. 4 Stroke 350cc | 15 | Up to 2000 | DR6HS | 0.7 | Shop this plug |
| 15 HP | BF15D - 2cyl. 4 Stroke SOHC | 15 | — | CR5EH-9 | 0.9 | Shop this plug |
| 15 HP | BF15D3 - 2 cyl. 4 Stroke 350cc | 15 | — | CR5EH-9 | 0.9 | Shop this plug |
| 15 HP | BF15DK2 - 2 cyl. 4 Stroke 350cc | 15 | — | CR5EH-9 | 0.9 | Shop this plug |
| 15 HP | BFP15D - 2cyl. 4 Stroke SOHC | 15 | — | CR5EH-9 | 0.9 | Shop this plug |
| 150 HP | BF150 - 4cyl. 4 Stroke DOHC | 150 | — | ZFR6K-11 | 1.1 | Shop this plug |
| 150 HP | BF150A4 - 4 cyl. EFI 4 Stroke | 150 | — | IZFR6K11 | 1.1 | Shop this plug |
| 150 HP | BF150AK2 - 4 cyl. PGMFI 4 Stroke 2354cc | 150 | — | IZFR6K11 | 1.1 | Shop this plug |
| 175 HP | BF175A3 - V6 EFI 4 Stroke 3471cc | 175 | — | IZFR6K11 | 1.1 | Shop this plug |
| 175 HP | BF175A6 - V6 EFI 4 Stroke 3471cc | 175 | — | IZFR6K11 | 1.1 | Shop this plug |
| 175 HP | BF175AK1 - V6 EFI 4 Stroke 3471cc | 175 | — | IZFR6K11 | 1.1 | Shop this plug |
| 175 HP | BF175AK2 - V6 PGMFI 4 Stroke 3471cc | 175 | — | IZFR6K11 | 1.1 | Shop this plug |
| 2.0 HP | BF20 - 1cyl. Stroke valve lateral | 2.0 | — | BM4A | 0.6 | Shop this plug |
| 2.0 HP | BF2A - 1cyl. 4 Stroke SOHV | 2.0 | Up to 2000 | BMR4A | 0.7 | Shop this plug |
| 2.0 HP | BF2D (-->1026043) 4 Stroke valve lateral | 2.0 | — | CR4HSB | 0.7 | Shop this plug |
| 2.0 HP | BF2D (1026044-->) 4 Stroke valve lateral | 2.0 | — | CR4HSB | 0.7 | Shop this plug |
| 2.0 HP | BF2D2 - 1 cyl. 4 Stroke 57cc | 2.0 | — | CR4HSB | 0.7 | Shop this plug |
| 2.0 HP | BF2D4 - 1 cyl. 4 Stroke 57cc | 2.0 | — | CR4HSB | 0.7 | Shop this plug |
| 2.3 HP | BF2.3 | 2.3 | — | CR5HSB | 0.7 | Shop this plug |
| 2.3 HP | BF2.3D | 2.3 | — | CR5HSB | 0.7 | Shop this plug |
| 2.3 HP | BF2.3D4 - 1 cyl. 4 Stroke 57cc | 2.3 | — | CR5HSB | 0.7 | Shop this plug |
| 2.3 HP | BF2.3DK2 - 1 cyl. 4 Stroke 57cc | 2.3 | — | CR5HSB | 0.7 | Shop this plug |
| 20 HP | BF20A | 20 | — | DR6HS | 0.7 | Shop this plug |
| 20 HP | BF20A2 - 2 cyl. 4 Stroke 350cc | 20 | — | DR6HS | 0.7 | Shop this plug |
| 20 HP | BF20D - 2cyl. 4 Stroke SOHC | 20 | From 2003 | CR5EH-9 | 0.9 | Shop this plug |
| 20 HP | BF20D3 - 2cyl. 4 Stroke 350cc | 20 | From 2003 | CR5EH-9 | 0.9 | Shop this plug |
| 20 HP | BF20DK2 - 2cyl. 4 Stroke 350cc | 20 | From 2003 | CR5EH-9 | 0.9 | Shop this plug |
| 20 HP | BFP20D - 2cyl. 4 Stroke SOHC | 20 | — | CR5EH-9 | 0.9 | Shop this plug |
| 200 HP | BF200 - 4cyl. 4 Stroke DOHC | 200 | — | IZFR6F11 | 1.1 | Shop this plug |
| 200 HP | BF200A | 200 | From 2002 | IZFR6K-11 | 1.1 | Shop this plug |
| 200 HP | BF200A2 V6 EFI 4 Stroke 3471cc | 200 | From 2002 | IZFR6K-11 | 1.1 | Shop this plug |
| 200 HP | BF200A6 V6 EFI 4 Stroke 3471cc | 200 | From 2002 | IZFR6K-11 | 1.1 | Shop this plug |
| 200 HP | BF200AK1 V6 EFI 4 Stroke 3471cc | 200 | From 2002 | IZFR6K-11 | 1.1 | Shop this plug |
| 200 HP | BF200AK2 V6 PGMFI 4 Stroke 3471cc | 200 | From 2002 | IZFR6K-11 | 1.1 | Shop this plug |
| 220 HP | BF220 - 4cyl. 4 Stroke SOHC | 220 | — | IZFR6F11 | 1.1 | Shop this plug |
| 225 HP | BF225 - 4cyl. 4 Stroke SOHC | 225 | — | IZFR6F11 | 1.1 | Shop this plug |
| 225 HP | BF225A | 225 | From 2002 | IZFR6K-11 | 1.1 | Shop this plug |
| 225 HP | BF225A2 - V6 EFI 4 Stroke 3471cc | 225 | From 2002 | IZFR6K-11 | 1.1 | Shop this plug |
| 225 HP | BF225A6 - V6 EFI 4 Stroke 3471cc | 225 | From 2002 | IZFR6K-11 | 1.1 | Shop this plug |
| 225 HP | BF225AK1 - V6 EFI 4 Stroke 3471cc | 225 | From 2002 | IZFR6K-11 | 1.1 | Shop this plug |
| 225 HP | BF225AK2 - V6 PGMFI 4 Stroke 3471cc | 225 | From 2002 | IZFR6K-11 | 1.1 | Shop this plug |
| 25 HP | BF25 - 3cyl. 4 Stroke SOHC | 25 | — | DR7EA | 0.7 | Shop this plug |
| 25 HP | BF25A - 3cyl. 4 Stroke SOHC | 25 | — | DR7EA | 0.7 | Shop this plug |
| 25 HP | BF25A2 - 3 cyl. 4 Stroke 499cc | 25 | — | DR7EA | 0.7 | Shop this plug |
| 25 HP | BF25B - 3cyl. 4 Stroke SOHC | 25 | — | DR7EA | 0.7 | Shop this plug |
| 25 HP | BF25D - 3cyl. 4 Stroke SOHC | 25 | — | DR7EA | 0.7 | Shop this plug |
| 25 HP | BF25D4 - 3 cyl. 4 Stroke 552cc | 25 | From 2004 | DR7EA | 0.7 | Shop this plug |
| 25 HP | BF25DK2 - 3 cyl. 4 Stroke 552cc | 25 | — | DR7EA | 0.7 | Shop this plug |
| 250 HP | BF250A - V6 4 Stroke PGMFI 3583cc | 250 | — | ZFR6K-11E | 1.1 | Shop this plug |
| 30 HP | BF30 - 3cyl. 4 Stroke SOHC | 30 | — | DR7EA | 0.7 | Shop this plug |
| 30 HP | BF30A - 3cyl. 4 Stroke SOHC | 30 | — | DR7EA | 0.7 | Shop this plug |
| 30 HP | BF30A2 - 3 cyl. 4 Stroke 499cc | 30 | — | DR7EA | 0.7 | Shop this plug |
| 30 HP | BF30D - 3cyl. 4 Stroke SOHC | 30 | — | DR7EA | 0.7 | Shop this plug |
| 30 HP | BF30D4 - 3 cyl. 4 Stroke 552cc | 30 | From 2004 | DR7EA | 0.7 | Shop this plug |
| 30 HP | BF30DK2 - 3 cyl. 4 Stroke 552cc | 30 | — | DR7EA | 0.7 | Shop this plug |
| 35 HP | BF35 - 3cyl. 4 Stroke SOHC | 35 | — | DR7EA | 0.7 | Shop this plug |
| 35 HP | BF35A - 3cyl. 4 Stroke SOHC | 35 | — | DR7EA | 0.7 | Shop this plug |
| 4.5 HP | BF4.5 | 4.5 | — | BPR5ES | 0.9 | Shop this plug |
| 4.5 HP | BF4.5D | 4.5 | — | BPR5ES | 0.9 | Shop this plug |
| 40 HP | B40DK2 - 3 cyl. PGMFI 4 Stroke 808 cc | 40 | — | DR7EA | 0.7 | Shop this plug |
| 40 HP | BF40 - 3cyl. 4 Stroke SOHC | 40 | — | DR7EA | 0.7 | Shop this plug |
| 40 HP | BF40A - 3cyl. 4 Stroke SOHC | 40 | — | DR7EA | 0.7 | Shop this plug |
| 40 HP | BF40A2 - 3 cyl. 4 Stroke 808cc | 40 | — | DR7EA | 0.7 | Shop this plug |
| 40 HP | BF40A4 - 3 cyl. 4 Stroke 808cc | 40 | — | DR7EA | 0.7 | Shop this plug |
| 40 HP | BF40B - 3cyl. 4 Stroke SOHC | 40 | — | DR7EA | 0.7 | Shop this plug |
| 40 HP | BF40D - 3cyl. 4 Stroke SOHC | 40 | — | DR7EA | 0.7 | Shop this plug |
| 45 HP | B45 - 3cyl. 4 Stroke SOHC | 45 | — | DR7EA | 0.7 | Shop this plug |
| 45 HP | BF45 - 3cyl. 4 Stroke SOHC | 45 | — | DR7EA | 0.7 | Shop this plug |
| 45 HP | BF45A - 3cyl. 4 Stroke SOHC | 45 | — | DR7EA | 0.7 | Shop this plug |
| 5.0 HP | BF5 | 5.0 | — | BPR5ES | 0.9 | Shop this plug |
| 5.0 HP | BF50 - 1cyl. 4 Stroke SOHV | 5.0 | — | BPR5ES | 0.9 | Shop this plug |
| 5.0 HP | BF5A - 1cyl. 4 Stroke SOHV | 5.0 | — | BPR5ES | 0.9 | Shop this plug |
| 5.0 HP | BF5A2 - 1cyl. 4 Stroke 127cc | 5.0 | — | BPR5ES | 0.9 | Shop this plug |
| 5.0 HP | BF5A4 - 1cyl. 4 Stroke 127cc | 5.0 | — | BPR5ES | 0.9 | Shop this plug |
| 5.0 HP | BF5AK2 - 1cyl. 4 Stroke 127cc | 5.0 | — | BPR5ES | 0.9 | Shop this plug |
| 5.0 HP | BF5DK2SB - 1cyl. 4 Stroke 127cc | 5.0 | — | BPR5ES | 0.9 | Shop this plug |
| 50 HP | BF50 - 3cyl. 4 Stroke SOHC | 50 | — | DR7EA | 0.7 | Shop this plug |
| 50 HP | BF50A - 3cyl. 4 Stroke SOHC | 50 | — | DR7EA | 0.7 | Shop this plug |
| 50 HP | BF50A2 - 3 cyl. 4 Stroke 808cc | 50 | — | DR7EA | 0.7 | Shop this plug |
| 50 HP | BF50A4 - 3 cyl. 4 Stroke 808cc | 50 | — | DR7EA | 0.7 | Shop this plug |
| 50 HP | BF50D - 3cyl. 4 Stroke SOHC | 50 | — | DR7EA | 0.7 | Shop this plug |
| 50 HP | BF50DK2 - 3cyl. PGMFI 4 Stroke 808cc | 50 | — | DR7EA | 0.7 | Shop this plug |
| 50 HP | BF50F - 3cyl. 4 Stroke SOHC | 50 | — | DR7EA | 0.7 | Shop this plug |
| 50 HP | F50 | 50 | — | DR7EA | 0.7 | Shop this plug |
| 6.0 HP | BF6 | 6.0 | — | BPR5ES | 0.9 | Shop this plug |
| 6.0 HP | BF6CH | 6.0 | — | BPR5ES | 0.9 | Shop this plug |
| 60 HP | BF60A - 3cyl. 4 Stroke SOHC | 60 | — | LMAR6C-9 | 0.9 | Shop this plug |
| 60 HP | BF60A - 3cyl. EFI, 998 cc, 4 Stroke | 60 | From 2009 | LMAR6C-9 | 0.9 | Shop this plug |
| 60 HP | BF60AK1 - 3 Cyl. PGMFI, 998 cc, 4 Stroke | 60 | — | LMAR6C-9 | 0.9 | Shop this plug |
| 60 HP | BFP60A - 3cyl. 4 Stroke SOHC | 60 | — | LMAR6A-9 | 0.9 | Shop this plug |
| 60 HP | BFP60A - 3cyl. EFI, 998 cc, 4 Stroke | 60 | — | LMAR6C-9 | 0.9 | Shop this plug |
| 60 HP | BFP60AK1 - 3 Cyl. PGMFI, 998 cc, 4 Stroke | 60 | — | LMAR6C-9 | 0.9 | Shop this plug |
| 7.5 HP | B75 - 2 cyl. 4 Stroke SOHC | 7.5 | From 1977 | DR5HS | 0.7 | Shop this plug |
| 7.5 HP | BF75 - 2 cyl. 4 Stroke SOHC | 7.5 | From 1977 | DR5HS | 0.7 | Shop this plug |
| 75 HP | BF75A - 4cyl. 4 Stroke SOHC 1590cc | 75 | From 2003 | DR7EA | 0.7 | Shop this plug |
| 75 HP | BF75A2 - 4cyl. 4 Stroke 1590cc | 75 | From 2003 | DR7EA | 0.7 | Shop this plug |
| 75 HP | BF75B - 4cyl. 4 Stroke SOHC | 75 | — | DR7EA | 0.7 | Shop this plug |
| 75 HP | BF75D V-TEC 4 cyl. 4 Stroke 1496cc | 75 | From 2006 | IZFR6K-11E | 1.1 | Shop this plug |
| 75 HP | BF75DK 4 cyl. 4 Stroke 1496cc | 75 | From 2006 | IZFR6K-11E | 1.1 | Shop this plug |
| 8.0 HP | BF8 - 2 cyl. 4 Stroke SOHC | 8.0 | — | DR5HS | 0.7 | Shop this plug |
| 8.0 HP | BF8A - 2 cyl. 4 Stroke SOHC | 8.0 | Up to 2000 | DR5HS | 0.7 | Shop this plug |
| 8.0 HP | BF8B1 | 8.0 | — | DR5HS | 0.7 | Shop this plug |
| 8.0 HP | BF8C - 2 cyl. 4 Stroke SOHC | 8.0 | — | DR5HS | 0.7 | Shop this plug |
| 8.0 HP | BF8D - 2 cyl. 4 Stroke SOHC | 8.0 | From 2001 | CR5EH-9 | 0.9 | Shop this plug |
| 8.0 HP | BF8D1 - 2 cyl. 4 Stroke SOHC | 8.0 | From 2001 | CR5EH-9 | 0.9 | Shop this plug |
| 8.0 HP | BF8D2 - 2 cyl. 4 Stroke 222cc | 8.0 | From 2001 | CR5EH-9 | 0.9 | Shop this plug |
| 8.0 HP | BF8DK2 - 2 cyl. 4 Stroke 222cc | 8.0 | From 2001 | CR5EH-9 | 0.9 | Shop this plug |
| 8.0 HP | BFP8D - 2 cyl. 4 Stroke SOHC | 8.0 | From 2001 | CR5EH-9 | 0.9 | Shop this plug |
| 8.0 HP | BFP8D1 - 2 cyl. 4 Stroke SOHC | 8.0 | From 2001 | CR5EH-9 | 0.9 | Shop this plug |
| 9.8 HP | BF100 - 2 cyl. 4 Stroke SOHC | 9.8 | — | DR5HS | 0.7 | Shop this plug |
| 9.9 HP | BF9.9A - 2 cyl. 4 Stroke SOHC | 9.9 | Up to 2000 | DR5HS | 0.7 | Shop this plug |
| 9.9 HP | BF9.9D - 2 cyl. 4 Stroke SOHC | 9.9 | From 2001 | CR5EH-9 | 0.9 | Shop this plug |
| 9.9 HP | BFP9.9D - 2 cyl. 4 Stroke SOHC | 9.9 | From 2001 | CR5EH-9 | 0.9 | Shop this plug |
| 90 HP | BF90A - 4cyl. 4 Stroke SOHC 1590cc | 90 | From 1995 | DR7EA | 0.7 | Shop this plug |
| 90 HP | BF90A2 - PGMFI 4cyl. 4 Stroke SOHC 1590cc | 90 | From 1995 | DR7EA | 0.7 | Shop this plug |
| 90 HP | BF90D V-TEC 4 cyl. 4 Stroke 1496cc | 90 | From 2006 | IZFR6K-11E | 1.1 | Shop this plug |
| 90 HP | BF90DK2 4 cyl. PGMFI 4 Stroke 1496cc | 90 | From 2006 | IZFR6K-11E | 1.1 | Shop this plug |
| 115 HP | BF115J - 4 cyl. 4 Stroke DOHC VTEC (BBWJ) | 115 | From 2021 | IZFR6K11 | 1.1 | Shop this plug |
| 140 HP | BF140A - 4 cyl. 4 Stroke DOHC VTEC (BBUJ) | 140 | From 2021 | IZFR6K11 | 1.1 | Shop this plug |
| 150 HP | BF150D - 4 cyl. 4 Stroke DOHC VTEC (BBTJ) | 150 | From 2021 | IZFR6K11 | 1.1 | Shop this plug |
| 200 HP | BF200D / BF200DK1 - 3.6L V6 PGM-FI (BBRJ) | 200 | From 2019 | ZFR6K-11E | 1.1 | Shop this plug |
| 225 HP | BF225D / BF225DK1 - 3.6L V6 PGM-FI (BBPJ) | 225 | From 2019 | ZFR6K-11E | 1.1 | Shop this plug |
| 250 HP | BF250D / BF250DK1 - 3.6L V6 PGM-FI (BBNJ) | 250 | From 2019 | ZFR6K-11E | 1.1 | Shop this plug |
| 300 HP | M300 McLaren Performance - 3.6L V6 | 300 | From 2025 | — | ||
| 350 HP | BF350A - 5.0L V8 VTEC (BBYJ) | 350 | From 2023 | ILZKAR7S11E | 1.1 | Shop this plug |
Compatibility reference: Niterra / NGK Honda application index. Honda Marine recommends using the engine serial number as the most accurate way to identify parts.