Search Products
ESC
Searching...
BOAT SUPPLY MIAMI
Search by Mercury model or description, horsepower, year, or NGK spark plug. FourStroke and Verado applications are prioritized for the U.S. market. Always confirm the engine serial number before ordering.
292 applications
| Model / Application | Mercury Model / Description | HP | Years | NGK Spark Plug | Gap mm | Shop |
|---|---|---|---|---|---|---|
| 10 HP | 10 hp | 10 | 1991 onward | BP8HS-15 | 1.5 | Shop this plug |
| 10 HP | 10 Sea Pro | 10 | 1991-2000 | BP8HS-15 | 1.5 | Shop this plug |
| 10 HP | XR10 | 10 | 1992-1998 | BP8HS-15 | 1.5 | Shop this plug |
| 100 HP | 100 | 100 | 1988-1999 | BP8H-N-10 | 1.0 | Shop this plug |
| 100 HP | 1000 | 100 | 1962-1964 | B7S | 0.7 | Shop this plug |
| 100 HP | 1000BP | 100 | 1968-1969 | BUHW | — | Shop this plug |
| 100 HP | 1000SS | 100 | 1968-1969 | BUHW | — | Shop this plug |
| 105 HP | 105 Jet | 105 | 1995-1998 | BU8H | 1.5 | Shop this plug |
| 10X High Performance Engine | 10X High Performance Engine | — | — | BP8HS-10 | 1.0 | Shop this plug |
| 110 HP | 1100 | 110 | 1966 onward | B7HS | 0.7 | Shop this plug |
| 110 HP | 1100SS | 110 | 1966-1967 | BUHW | — | Shop this plug |
| 115 HP | 1150 | 115 | 1970-1978 | BUHW | — | Shop this plug |
| 115 HP | 3 Cyl. 2 Stroke Optimax Pro XS 1.5L | 115 | 2006-2011 | IZFR5J | 0.8 | Shop this plug |
| 115 HP | 4 cyl. 2 Stroke | 115 | 1989-2000 | BP8H-N-10 | 1.0 | Shop this plug |
| 115 HP | 6 cyl. | 115 | 1979-1988 | BUHW | — | Shop this plug |
| 115 HP | EFI MFI - 4 cyl. 4 Stroke | 115 | 2001-2006 | LFR6A-11 | 1.1 | Shop this plug |
| 115 HP | Optimax | 115 | 2006 onward | IZFR5J | 0.8 | Shop this plug |
| 115 HP | Optimax 6 cyl. 2 Stroke | 115 | 2000-2002 | PZFR5F-11 | 1.1 | Shop this plug |
| 115 HP | Walleye Engine L4NA | 115 | 2007 onward | LFR4A-E | 0.8 | Shop this plug |
| 125 HP | 1250BP, 1250SS | 125 | 1968-1969 | BUHW | 1.3 | Shop this plug |
| 125 HP | 3 cyl. Optimax | 125 | 2010-2011 | IZFR5J | 0.8 | Shop this plug |
| 125 HP | 4 cyl. 2 Stroke | 125 | 2001-2006 | BPZ8H-N-10 | 1.0 | Shop this plug |
| 135 HP | 135 hp | 135 | 1986-1999 | BU8H | 1.5 | Shop this plug |
| 135 HP | 1350 | 135 | 1970-1971 | BUHW | 1.3 | Shop this plug |
| 135 HP | 6 cyl. 2 Stroke | 135 | 2000-2002 | BPZ8HS-10 | 1.0 | Shop this plug |
| 135 HP | 6 cyl. 2 Stroke Optimax DFI | 135 | 2003-2006 | IZFR5G | 0.8 | Shop this plug |
| 135 HP | 6 cyl. 4 Stroke EFI Supercharged | 135 | 2006 onward | ILFR6G-E | 0.8 | Shop this plug |
| 140 HP | 140 | 140 | 1979-1980 | BUHW | — | Shop this plug |
| 140 HP | 140 Jet | 140 | 1995-1999 | BU8H | 1.5 | Shop this plug |
| 140 HP | 1400 | 140 | 1972-1978 | BUHW | — | Shop this plug |
| 15 HP | 150 | 15 | 1960-1961 | B6S | — | Shop this plug |
| 15 HP | 2 Stroke | 15 | 2001-2006 | BPZ8HS-15 | — | Shop this plug |
| 15 HP | 4 Stroke Bigfoot 323cc | 15 | 1998-2006 | DPR6EA-9 | 0.9 | Shop this plug |
| 15 HP | 4 Stroke Bigfoot, Prockicker 351cc | 15 | 2007-2011 | DCPR6E | 0.9 | Shop this plug |
| 15 HP | Sea Pro | 15 | 1995-1996 | BP8HS-10 | 1.0 | Shop this plug |
| 15 HP | Sea Pro 2 Stroke | 15 | 2001-2002 | BPZ8HS-15 | — | Shop this plug |
| 150 HP | 150 hp | 150 | 1991-1999 | BU8H | 1.5 | Shop this plug |
| 150 HP | 150 | 150 | 1979-1984 | BU8H | 1.5 | Shop this plug |
| 150 HP | 150 EFI | 150 | 1998-1999 | BU8H | 1.5 | Shop this plug |
| 150 HP | 150 EFI - 6 cyl. 2 Stroke | 150 | 2000-2006 | BPZ8HS-10 | 1.0 | Shop this plug |
| 150 HP | 150 EFI - 6 cyl. 4 StrokeSupercharged | 150 | 2006 onward | ILFR6G-E | 0.8 | Shop this plug |
| 150 HP | 150 EFI - 6-cyl. 4 Stroke, Supercharged | 150 | 2006 onward | ILFR6G-E | 0.8 | Shop this plug |
| 150 HP | 150 Marathon | 150 | 1985-1988 | BU8H | 1.5 | Shop this plug |
| 150 HP | 150 Optimax DFI 6 cyl. 2 Stroke | 150 | 2003-2006 | IZFR5G | 0.8 | Shop this plug |
| 150 HP | 150 Optimax Pro XS 2.5L | 150 | 2003-2011 | IZFR5G | 0.8 | Shop this plug |
| 150 HP | 150 Verado 4 Stroke 1.7L | 150 | 2006-2011 | LFR5AIX-11 | — | Shop this plug |
| 150 HP | 150 XR-2, XR-4 | 150 | 1985-2002 | BU8H | — | Shop this plug |
| 150 HP | 150 XR-6 | 150 | 1992-1997 | BU8H | — | Shop this plug |
| 150 HP | 150 XRi | 150 | 1993-2002 | BU8H | 1.5 | Shop this plug |
| 150 HP | 1500 | 150 | 1978 onward | BU8H | 1.5 | Shop this plug |
| 150 Magnum Pro Max Super | 150 Magnum Pro Max Super | — | — | BUHW | — | Shop this plug |
| 175 HP | 175 hp | 175 | 1979-1998 | BU8H | 1.5 | Shop this plug |
| 175 HP | 175 EFI | 175 | 1998-1999 | BU8H | 1.5 | Shop this plug |
| 175 HP | 175 EFI 6 cyl. 4 Stroke Supercharged | 175 | 2006 onward | ILFR6G | — | Shop this plug |
| 175 HP | 175 EFI 6 cyl. 4 Stroke, Supercharged | 175 | 2006 onward | ILFR6G | — | Shop this plug |
| 175 HP | 175 EFI MFI 6 cyl. 2 Stroke | 175 | 2000-2001 | BPZ8HS-10 | 1.0 | Shop this plug |
| 175 HP | 175 EFI Verado 4 cyl. 4 Stroke 1.7L | 175 | 2005-2011 | ILFR6G-E | 0.8 | Shop this plug |
| 175 HP | 175 Optimax DFI 6 cyl. 2 Stroke | 175 | 2003-2006 | IZFR5G | 0.8 | Shop this plug |
| 175 HP | 175 Optimax Pro XS 6 cyl. 2 Stroke | 175 | 2003-2011 | IZFR5G | 0.8 | Shop this plug |
| 175 HP | 175 XRi | 175 | 1991-2002 | BU8H | — | Shop this plug |
| 18 HP | 18 hp | 18 | 1981-1983 | BP8H-N-10 | 1.0 | Shop this plug |
| 18 HP | 18 XD | 18 | 1984-1985 | BP8H-N-10 | 1.0 | Shop this plug |
| 2.0L F1 Carb/EFI High Performance Engine | 2.0L F1 Carb/EFI High Performance Engine | — | — | BUHW | — | Shop this plug |
| 2.2 HP | 2 Stroke | 2.2 | 1984-1994 | BPR6HS-10 | 1.0 | Shop this plug |
| 2.4L Bass High Performance Engine | 2.4L Bass High Performance Engine | — | — | BUHW | 1.3 | Shop this plug |
| 2.4L EFI High Performance Engine | 2.4L EFI High Performance Engine | — | — | BUHW | — | Shop this plug |
| 2.4L Mod VP High Performance Engine | 2.4L Mod VP High Performance Engine | — | — | BUHW | 1.3 | Shop this plug |
| 2.5 HP | 2.5 hp | 2.5 | 2006 onward | BPR6HS-10 | 1.0 | Shop this plug |
| 2.5 HP | 4 Stroke 85cc | 2.5 | 2006-2011 | DCPR6E | 0.9 | Shop this plug |
| 2.5 HP | Classic | 2.5 | 1993-2005 | BP6HS-10 | 1.0 | Shop this plug |
| 2.5L CarbHigh Performance Engine | 2.5L CarbHigh Performance Engine | — | 1991-1993 | BUHW | — | Shop this plug |
| 2.5L EFI High Performance Engine | 2.5L EFI High Performance Engine | — | 1994-1997 | BUZHW | — | Shop this plug |
| 20 HP | 20 hp | 20 | 1979-1980 | BUHW-2 | — | Shop this plug |
| 20 HP | 2 Stroke | 20 | 1986-2000 | BP8H-N-10 | 1.0 | Shop this plug |
| 20 HP | 200 | 20 | 1970-1978 | BUHW-2 | — | Shop this plug |
| 20 HP | 351cc | 20 | 2008-2011 | DCPR6E | 0.9 | Shop this plug |
| 20 HP | 4 Stroke (Carb.) | 20 | — | DCPR6E | 0.9 | Shop this plug |
| 20 HP | Jet 2 Stroke | 20 | 1995-2000 | BP8H-N-10 | 1.0 | Shop this plug |
| 20 HP | Sea Pro 2 Stroke | 20 | 2001 onward | BPZ8H-N-10 | 1.0 | Shop this plug |
| 200 HP | 2.0L Duece High EFI | 200 | 1997 onward | BUZ8H | 1.5 | Shop this plug |
| 200 HP | 2.0L F1 EFI | 200 | 1997 onward | BUZHW | — | Shop this plug |
| 200 HP | 2.0L SST 120 EFI | 200 | 1997 onward | BUHW | — | Shop this plug |
| 200 HP | 2.0L XR2 SS EFI | 200 | 1997 onward | BUHW | — | Shop this plug |
| 200 HP | 200 | 200 | 1979-1999 | BU8H | — | Shop this plug |
| 200 HP | 200 DFI | 200 | 1997 onward | PZFR6H | 0.8 | Shop this plug |
| 200 HP | 200 EFI | 200 | 1998-1999 | BU8H | 1.5 | Shop this plug |
| 200 HP | 200 EFI 4 Stroke | 200 | 2006 onward | ILFR6G | 0.8 | Shop this plug |
| 200 HP | 200 EFI 6 cyl. 2 Stroke | 200 | 2006 onward | BR8HS | 0.7 | Shop this plug |
| 200 HP | 200 EFI MFI 6 cyl. 2 Stroke | 200 | 2006 onward | BR8HS | 0.7 | Shop this plug |
| 200 HP | 200 Optimax 6 cyl. 2 Stroke | 200 | 1996-2002 | PZFR5F-11 | 1.1 | Shop this plug |
| 200 HP | 200 Optimax XS 2.5L | 200 | 2000-2004 | PZFR5F-11 | 1.1 | Shop this plug |
| 200 HP | 200 Optimax XS 3.0L | 200 | 2000-2004 | PZFR5F-11 | 1.1 | Shop this plug |
| 200 HP | 200 Optimax XS 6 cyl. | 200 | 2002-2004 | PZFR5F-11 | 1.1 | Shop this plug |
| 200 HP | 200 Verado 4 cyl. 4 Stroke | 200 | — | ILFR6G-E | 0.8 | Shop this plug |
| 200 HP | 200 Verado 6 cyl. 4 Stroke | 200 | 2004 onward | ILFR6G | — | Shop this plug |
| 200 HP | 200 XRi | 200 | 1989-2002 | BUZ8H | 1.5 | Shop this plug |
| 200 HP | 2000 | 200 | 1978 onward | BUHW | — | Shop this plug |
| 200 HP | 6 cyl. 2 Stroke | 200 | 2000-2006 | BPZ8HS-10 | 1.0 | Shop this plug |
| 200 Magnum EFI Pro Max Super | 200 Magnum EFI Pro Max Super | — | — | BUHW | — | Shop this plug |
| 21.9 cu in 25SS Racing | 21.9 cu in 25SS Racing | — | — | BUHW | — | Shop this plug |
| 220 HP | V-220 Laser | 220 | 1987-1988 | BUZ8H | — | Shop this plug |
| 225 HP | 225 hp | 225 | 1994-1997 | BPZ8H-N-10 | 1.0 | Shop this plug |
| 225 HP | 225 | 225 | 1980-1981 | BU8H | 1.5 | Shop this plug |
| 225 HP | 225 EFI - 6-cyl. 4 Stroke, Supercharged | 225 | 2006 onward | ILFR6G | — | Shop this plug |
| 225 HP | 225 EFI 6 cyl. 4 Stroke Supercharged | 225 | 2006 onward | ILFR6G | — | Shop this plug |
| 225 HP | 225 EFI DFI 6 cyl. 2 Stroke | 225 | 1995-2006 | BR8HS | 0.7 | Shop this plug |
| 225 HP | 225 EFI DFI 6 cyl. 4 Stroke | 225 | 2006 onward | LFR5A-11 | 1.1 | Shop this plug |
| 225 HP | 225 Optimax 6 cyl. 2 Stroke | 225 | 1996-2004 | PZFR5F-11 | 1.1 | Shop this plug |
| 225 HP | 225 Optimax Pro XS 3.0L V6 | 225 | 2005-2011 | IZFR5G | 0.8 | Shop this plug |
| 225 HP | 225 Optimax XS 6 cyl. 2 Stroke | 225 | 2003-2004 | IZFR6J | 0.8 | Shop this plug |
| 225 HP | 225 Verado - 6 cyl. 4 Stroke | 225 | 2004 onward | ILFR6G | — | Shop this plug |
| 225 HP | 225 Verado - 6-cyl. 4 Stroke | 225 | 2004 onward | ILFR6G | — | Shop this plug |
| 225 HP | 225 XRi EFI | 225 | 1995-2002 | BR8HS | 0.7 | Shop this plug |
| 225 HP | 3.0L DFI | 225 | 1997 onward | PZFR5F-11 | 1.1 | Shop this plug |
| 225 HP | 3.0L Sea Pro 6 cyl. 2 Stroke | 225 | 1997-2002 | BR8HS | 0.7 | Shop this plug |
| 225 HP | 3.0L Work | 225 | 1994-1997 | BPZ8H-N-10 | 1.0 | Shop this plug |
| 225 HP | 6 cyl. 2 Stroke | 225 | 1998-2001 | BR8HS | 0.7 | Shop this plug |
| 225 Magnum EFI Pro Max Super | 225 Magnum EFI Pro Max Super | — | — | BUHW | — | Shop this plug |
| 245 HP | 2.5L | 245 | 1995-1996 | BU8H | — | Shop this plug |
| 25 HP | 25 hp | 25 | 1980-1983 | BP8H-N-10 | 1.0 | Shop this plug |
| 25 HP | 2 Stroke | 25 | 1993-2000 | BP8H-N-10 | 1.0 | Shop this plug |
| 25 HP | 25 EFI 526cc | 25 | 2006-2011 | DCPR6E | 0.9 | Shop this plug |
| 25 HP | 25 XD | 25 | 1984-1985 | BP8H-N-10 | 1.0 | Shop this plug |
| 25 HP | 250 | 25 | 1962 onward | B6S | 0.7 | Shop this plug |
| 25 HP | 4 Stroke | 25 | 1998-2001 | DPR6EA-9 | 0.9 | Shop this plug |
| 25 HP | 4 Stroke EFI | 25 | 2006 onward | DCPR6E | 0.9 | Shop this plug |
| 25 HP | Sea Pro 2 Stroke | 25 | 1993-2002 | BP8H-N-10 | — | Shop this plug |
| 250 HP | 250 3.4L | 250 | 1989-1990 | BU8H | 1.5 | Shop this plug |
| 250 HP | 250 EFI - 6 cyl. 4 Stroke, Supercharged | 250 | 2006 onward | ILFR6G-E | 0.8 | Shop this plug |
| 250 HP | 250 EFI 6 cyl. 4 Stroke Supercharged | 250 | 2006 onward | ILFR6G-E | 0.8 | Shop this plug |
| 250 HP | 250 Verado - 6 cyl. 4 Stroke | 250 | 2004 onward | ILFR6G | — | Shop this plug |
| 250 HP | 250 Verado 6 cyl. 4 Stroke | 250 | 2004 onward | ILFR6G | — | Shop this plug |
| 250 HP | 250 XRi EFI 6 cyl. 2 Stroke | 250 | 1995-2006 | BR8HS | 0.7 | Shop this plug |
| 250 HP | 250 XS Optimax 6 cyl. 2 Stroke | 250 | 2003-2006 | IZFR6J | 0.8 | Shop this plug |
| 25SS High Performance Engine | 25SS High Performance Engine | — | — | BUHW-2 | — | Shop this plug |
| 25XS High Performance Engine | 25XS High Performance Engine | — | — | BUHW | — | Shop this plug |
| 260 HP | 2.5L Offshore | 260 | 1995-1997 | BU8H | 1.5 | Shop this plug |
| 265 HP | 2.5L SS Drag EFI | 265 | 1997 onward | BU8H | 1.5 | Shop this plug |
| 275 HP | 275 | 275 | 1989-1994 | BU8H | 1.5 | Shop this plug |
| 275 HP | 275 EFI - 6 cyl. 4 Stroke, Supercharged | 275 | 2006 onward | ILFR6G-E | 0.8 | Shop this plug |
| 275 HP | 275 EFI 6 cyl. 4 Stroke Supercharged | 275 | 2006 onward | ILFR6G-E | 0.8 | Shop this plug |
| 275 HP | 275 Verado - 6 cyl. 4 Stroke | 275 | 2004 onward | ILFR6G-E | 0.8 | Shop this plug |
| 275 HP | 275 Verado 6 cyl. 4 Stroke | 275 | 2004 onward | ILFR6G-E | 0.8 | Shop this plug |
| 280 HP | 2.5L EFI Sport, EFI SS | 280 | 2002 onward | BZ7HS-10 | 1.0 | Shop this plug |
| 280 HP | 2.5L Offshore | 280 | 2002 onward | BZ7HS-10 | 1.0 | Shop this plug |
| 3.0 HP | 3.0 hp | 3.0 | 1990-1992 | BPR6HS-10 | 1.0 | Shop this plug |
| 3.3 HP | 3.3 hp | 3.3 | 1993-2006 | BPR6HS-10 | 1.0 | Shop this plug |
| 3.5 HP | 3.5 hp | 3.5 | 1983-1985 | BP6HS-10 | 1.0 | Shop this plug |
| 3.5 HP | 4 Stroke 85cc | 3.5 | 2006-2011 | DCPR6E | 0.9 | Shop this plug |
| 3.6 HP | 3.6 hp | 3.6 | 1980-1982 | BP7HS-10 | 1.0 | Shop this plug |
| 3.9 HP | 3.9 hp | 3.9 | 1967-1968 | B5HS | 0.6 | Shop this plug |
| 30 HP | 2 cyl. 2 Stroke | 30 | 2001 onward | BPZ8H-N-10 | 1.0 | Shop this plug |
| 30 HP | 2 cyl. 4 Stroke | 30 | 1999-2002 | DPR6EA-9 | 0.9 | Shop this plug |
| 30 HP | 3 cyl. 2 Stroke | 30 | 2001 onward | BPZ8H-N-10 | 1.0 | Shop this plug |
| 30 HP | 3 cyl. 4 Stroke EFI | 30 | 2006 onward | DCPR7E | 0.9 | Shop this plug |
| 30 HP | 30 EFI 526cc | 30 | 1999-2011 | DPR6EA-9 | 0.9 | Shop this plug |
| 30 HP | 300 4 cyl. | 30 | 1960 onward | B6S | 0.7 | Shop this plug |
| 30 HP | 3cyl. | 30 | 1995-1997 | BUHW-2 | — | Shop this plug |
| 30 HP | Jet 2 cyl. 2 Stroke | 30 | 2001-2002 | BPZ8H-N-10 | 1.0 | Shop this plug |
| 30 HP | Jet 3 cyl. 2 Stroke | 30 | 1998-2001 | BP8H-N-10 | 1.0 | Shop this plug |
| 30 HP | Sea Pro 2 cyl. 2 Stroke | 30 | 1995-2000 | BP8H-N-10 | 1.0 | Shop this plug |
| 30 HP | Sea Pro 2 cyl. 2 Stroke | 30 | 2001-2002 | BPZ8H-N-10 | 1.0 | Shop this plug |
| 300 HP | 2.5L S3000 EFI | 300 | 1997 onward | BU8H | 1.5 | Shop this plug |
| 300 HP | 3.4L | 300 | 1984-1988 | BU8H | 1.5 | Shop this plug |
| 300 HP | 300 | 300 | 1981-1983 | BU8H | 1.5 | Shop this plug |
| 300 HP | 300 Optimax XS EFI 3.2L | 300 | 2006-2011 | IZFR5J | 0.8 | Shop this plug |
| 300 HP | 300 Verado | 300 | — | ILFR6G-E | 0.8 | Shop this plug |
| 300 HP | 300 Verado Pro Four Stroke - 2.6L | 300 | 2008-2011 | LFR5AIX-11 | — | Shop this plug |
| 35 HP | 35 hp | 35 | 1984-1991 | BUHW | — | Shop this plug |
| 35 HP | 350 | 35 | 1963-1965 | B6S | — | Shop this plug |
| 35 HP | 350 4 cyl. | 35 | 1961 onward | B6S | 0.7 | Shop this plug |
| 350 HP | 350 Verado SCI | 350 | — | ILFR6G-E | 0.8 | Shop this plug |
| 4.0 HP | 4.0 hp | 4.0 | 1970-1974 | BUHW-2 | — | Shop this plug |
| 4.0 HP | 2 Stroke Classic | 4.0 | 1988-2006 | BPR7HS-10 | 1.0 | Shop this plug |
| 4.0 HP | 4 Stroke | 4.0 | 2000-2006 | DCPR6E | 0.9 | Shop this plug |
| 4.0 HP | 4 Stroke 123cc | 4.0 | 2000-2011 | DCPR6E | 0.9 | Shop this plug |
| 4.0 HP | 40 Gnat | 4.0 | 1976-1979 | BR6HS | 0.7 | Shop this plug |
| 4.5 HP | 4.5 hp | 4.5 | 1975-1985 | BUHW-2 | — | Shop this plug |
| 40 HP | 2 cyl. | 40 | 1979-1983 | BUHW | — | Shop this plug |
| 40 HP | 2 cyl. 2 Stroke | 40 | 2001 onward | BPZ8H-N-10 | 1.0 | Shop this plug |
| 40 HP | 2 cyl. 2 Stroke Sea Pro | 40 | 2001-2006 | BPZ8H-N-10 | 1.0 | Shop this plug |
| 40 HP | 3 cyl. 2 Stroke | 40 | 2001-2002 | BPZ8H-N-10 | 1.0 | Shop this plug |
| 40 HP | 3 cyl. 4 Stroke | 40 | 1998-2002 | DPR6EA-9 | 0.9 | Shop this plug |
| 40 HP | 3 cyl. 4 Stroke EFI | 40 | 2006 onward | DCPR7E | 0.9 | Shop this plug |
| 40 HP | 4 cyl. | 40 | 1988-1997 | BUHW-2 | — | Shop this plug |
| 40 HP | 4 cyl. 4 Stroke Big Foot | 40 | 2001-2006 | DPR6EA-9 | 0.9 | Shop this plug |
| 40 HP | 4 cyl. 4 Stroke EFI | 40 | 2006 onward | DCPR7E | 0.9 | Shop this plug |
| 40 HP | 4 cyl. 4 Stroke EFI, Bigfoot 995cc | 40 | 2007-2011 | DCPR6E | 0.9 | Shop this plug |
| 40 HP | 400 | 40 | 1970-1971 | BUHW | — | Shop this plug |
| 40 HP | 402 | 40 | 1972-1978 | BUHW | — | Shop this plug |
| 44XS High Performance Engine | 44XS High Performance Engine | — | — | BUHW-2 | — | Shop this plug |
| 45 HP | 45 hp | 45 | 1986-1989 | BUHW-2 | — | Shop this plug |
| 45 HP | 450 | 45 | 1962 onward | B6S | 0.7 | Shop this plug |
| 45 HP | Bodensee 4 cyl. 4 Stroke | 45 | 1995-2002 | DPR6EA-9 | 0.9 | Shop this plug |
| 45 HP | Jet 3 cyl. 2 Stroke | 45 | 1995-2000 | BP8H-N-10 | 1.0 | Shop this plug |
| 49.9 cu in 650X Racing | 49.9 cu in 650X Racing | — | — | BUHW | — | Shop this plug |
| 5.0 HP | 2 Stroke Classic | 5.0 | 1988-2006 | BPR7HS-10 | 1.0 | Shop this plug |
| 5.0 HP | 4 Stroke 123cc | 5.0 | 2000-2006 | DCPR6E | 0.9 | Shop this plug |
| 50 HP | 3 cyl. | 50 | 1986-1990 | BUHW | — | Shop this plug |
| 50 HP | 3 cyl. 2 Stroke | 50 | 1991-2000 | BP8H-N-10 | 1.0 | Shop this plug |
| 50 HP | 4 cyl. | 50 | 1979-1985 | BUHW-2 | 1.8 | Shop this plug |
| 50 HP | 4 cyl. 4 Stroke Bigfoot | 50 | 1995-2001 | DPR6EA-9 | 0.9 | Shop this plug |
| 50 HP | 4 cyl. 4 Stroke EFI | 50 | 2006 onward | DCPR7E | 0.9 | Shop this plug |
| 50 HP | 4 cyl. 4 Stroke EFI, Bigfoot 995cc | 50 | 2006-2011 | DCPR6E | 0.9 | Shop this plug |
| 50 HP | 500 | 50 | 1965-1966 | B7S | 0.7 | Shop this plug |
| 50 HP | 500M | 50 | 1967 onward | B7HS | 0.7 | Shop this plug |
| 50 HP | 500S | 50 | 1967 onward | B7HS | 0.7 | Shop this plug |
| 50 HP | 500SS | 50 | 1967 onward | BUHW | — | Shop this plug |
| 55 HP | Sea Pro 3 cyl. 2 Stroke | 55 | 2001-2006 | BPZ8H-N-10 | 1.0 | Shop this plug |
| 6.0 HP | 6.0 hp | 6.0 | 1963-1966 | B6S | 0.7 | Shop this plug |
| 6.0 HP | 2 Stroke | 6.0 | 1986-2000 | BP8H-N-10 | 1.0 | Shop this plug |
| 6.0 HP | 4 Stroke 123cc | 6.0 | 2000-2011 | DCPR6E | 0.9 | Shop this plug |
| 60 HP | 3 cyl. 2 Stroke | 60 | 1991-2002 | BP8H-N-10 | 1.0 | Shop this plug |
| 60 HP | 3 cyl. 2 Stroke Sea Pro | 60 | 1995-2000 | BP8H-N-10 | 1.0 | Shop this plug |
| 60 HP | 4 cyl. 4 Stroke | 60 | 2001 onward | DPR6EA-9 | 0.9 | Shop this plug |
| 60 HP | 4 cyl. 4 Stroke EFI | 60 | 2006 onward | DCPR7E | 0.9 | Shop this plug |
| 60 HP | 4 cyl. 4 Stroke EFI, Big Foot 995cc | 60 | 2001-2011 | DCPR6E | 0.9 | Shop this plug |
| 60 HP | 6 cyl. 600 | 60 | 1960 onward | B6S | 0.7 | Shop this plug |
| 60 HP | 60 | 60 | 1984-1990 | BUHW | — | Shop this plug |
| 60 HP | Big Foot | 60 | 1995-2002 | BP8H-N-10 | 1.0 | Shop this plug |
| 60 HP | Jet | 60 | — | BUZHW-2 | 1.8 | Shop this plug |
| 65 HP | 650 | 65 | 1972-1976 | BUHW | 1.3 | Shop this plug |
| 65 HP | 650S | 65 | 1968-1971 | BUHW | — | Shop this plug |
| 65 HP | 650SS | 65 | 1967-1971 | BUH | 1.3 | Shop this plug |
| 65 HP | Jet 3 cyl. 2 Stroke | 65 | 1995-2000 | BUHW-2 | — | Shop this plug |
| 7.5 HP | 7.5 hp | 7.5 | 1979-1985 | B9HS-10 | 1.0 | Shop this plug |
| 70 HP | 70 hp | 70 | 1987-1989 | BUHW-2 | — | Shop this plug |
| 70 HP | 700 | 70 | 1960-1961 | B6S | 0.7 | Shop this plug |
| 70 HP | 700 | 70 | 1977-1978 | BUHW | — | Shop this plug |
| 75 HP | 3 cyl. 2 Stroke | 75 | 1987-2000 | BUHW-2 | — | Shop this plug |
| 75 HP | 3 cyl. 2 Stroke Jet | 75 | 2001 onward | BUZHW-2 | — | Shop this plug |
| 75 HP | 3 cyl. 2 Stroke Sea Pro | 75 | 1991-2001 | BUHW-2 | — | Shop this plug |
| 75 HP | 3 cyl. Optimax 1.5L | 75 | 2003-2011 | IZFR5J | 0.8 | Shop this plug |
| 75 HP | 4 cyl. 4 Stroke DOHC | 75 | 2000-2006 | LFR5A-11 | 1.1 | Shop this plug |
| 75 HP | 4 cyl. 4 Stroke EFI 1.7L | 75 | — | LFR5AIX-11 | — | Shop this plug |
| 75 HP | 4 cyl. 75XD | 75 | 1984-1986 | BUHW-2 | — | Shop this plug |
| 75 HP | Walleye Engine L4NA | 75 | 2007 onward | LFR4A-E | 0.8 | Shop this plug |
| 8.0 HP | 2 Stroke | 8.0 | 2001-2006 | BPZ8H-N-10 | 1.0 | Shop this plug |
| 8.0 HP | 2 Stroke Bodensee | 8.0 | 1995-2002 | CR6HS | 0.7 | Shop this plug |
| 8.0 HP | 208cc | 8.0 | 2005-2011 | DCPR6E | 0.9 | Shop this plug |
| 8.0 HP | 4 Stroke | 8.0 | 2006 onward | DCPR6E | 0.9 | Shop this plug |
| 80 HP | 3 cyl. | 80 | 1987-1989 | BUHW-2 | — | Shop this plug |
| 80 HP | 4 cyl. | 80 | 1979-1983 | BUHW-2 | — | Shop this plug |
| 80 HP | 4 cyl. 2 Stroke Jet | 80 | 2001 onward | BPZ8H-N-10 | 1.0 | Shop this plug |
| 80 HP | 800 | 80 | 1970-1972 | BUHW | — | Shop this plug |
| 80 HP | 800 6 cyl. | 80 | 1960-1961 | B7S | 0.7 | Shop this plug |
| 85 HP | 850 | 85 | 1973-1977 | BUHW | — | Shop this plug |
| 85 HP | 850 6 cyl. | 85 | 1962-1964 | B7S | 0.7 | Shop this plug |
| 9.8 HP | 9.8 hp | 9.8 | 1979-1985 | B9HS-10 | 1.0 | Shop this plug |
| 9.8 HP | 100 | 9.8 | 1960-1961 | B6S | 0.7 | Shop this plug |
| 9.8 HP | 110 | 9.8 | 1967-1969 | B7HS | 0.7 | Shop this plug |
| 9.8 HP | 110 | 9.8 | 1974 onward | BUHW | — | Shop this plug |
| 9.9 HP | 2 Stroke | 9.9 | 1995-2000 | BP8HS-15 | 1.5 | Shop this plug |
| 9.9 HP | 208cc Bigfoot, Prockicker | 9.9 | 2001-2011 | DCPR6E | 0.9 | Shop this plug |
| 9.9 HP | 4 Stroke | 9.9 | 1995-1998 | CR6HS | 0.7 | Shop this plug |
| 90 HP | 90 hp | 90 | 1987-1998 | BUHW-2 | — | Shop this plug |
| 90 HP | 3 cyl. | 90 | 1999-2000 | BUZHW-2 | — | Shop this plug |
| 90 HP | 3 cyl. 2 Stroke | 90 | 2001-2006 | BUZHW-2 | — | Shop this plug |
| 90 HP | 3 cyl. Optimax 1.5L | 90 | 2003-2011 | IZFR5J | 0.8 | Shop this plug |
