Search Products
ESC
Searching...
BOAT SUPPLY MIAMI
Search by Suzuki model or description, horsepower, year, or NGK spark plug. Always confirm the exact model and engine serial number before ordering.
166 applications
| Model / Application | Suzuki Model / Description | HP | Years | NGK Spark Plug | Gap mm | Shop |
|---|---|---|---|---|---|---|
| 100 HP | DF100 | 100 | 2009-2010 | BKR6EIX | 0.8 | Shop this plug |
| 100 HP | DF100A | 100 | 2009-2010 | BKR6EIX | 0.8 | Shop this plug |
| 100 HP | DT100 - V4 | 100 | 1991-1995 | BR8HCS-10 | 1.0 | Shop this plug |
| 100 HP | DT100TC | 100 | 1996-1997 | BR8HS | 0.7 | Shop this plug |
| 115 HP | DF115 - 4 cyl. 4 Stroke | 115 | 2001-2011 | BKR6EIX | 0.8 | Shop this plug |
| 115 HP | DT115 - 4 cyl. 2 Stroke | 115 | 1981-1997 | BR8HCS-10 | 1.0 | Shop this plug |
| 115 HP | DT115S EFI - 4 cyl. | 115 | — | BR8HCS-10 | 1.0 | Shop this plug |
| 115 HP | DT115STC EFI | 115 | — | BR8HCS-10 | 1.0 | Shop this plug |
| 140 HP | DF140 - 4 cyl. 4 Stroke | 140 | 2002-2011 | BKR6EIX | 0.8 | Shop this plug |
| 140 HP | DT140 - 4 cyl. | 140 | 1996-2000 | BR8HCS-10 | 1.0 | Shop this plug |
| 140 HP | DT140 EFI - 4 cyl. | 140 | — | BR8HCS-10 | 1.0 | Shop this plug |
| 140 HP | DT140T | 140 | — | BR8HCS-10 | 1.0 | Shop this plug |
| 140 HP | DT140TC | 140 | — | BR8HCS-10 | 1.0 | Shop this plug |
| 140 HP | PU140 - 4 cyl. | 140 | — | BR8HCS-10 | 1.0 | Shop this plug |
| 15 HP | DF15 - 2 cyl. 4 Stroke | 15 | 1996-2004 | DCPR6E | 0.9 | Shop this plug |
| 15 HP | DT15 - 2 cyl. | 15 | 1983 onward | B7HS-10 | 1.0 | Shop this plug |
| 15 HP | DT15C - 2 cyl. | 15 | 1984 onward | B7HS | 0.7 | Shop this plug |
| 15 HP | DT15K | 15 | 1986 onward | B6HS | 0.6 | Shop this plug |
| 150 HP | DF150 - 4 cyl. 4 Stroke | 150 | 2006-2018 | BKR6E | 0.8 | Shop this plug |
| 150 HP | DF 150 AP | 150 | 2017 onward | LKR6E | 0.9 | Shop this plug |
| 150 HP | DT150 - V6 | 150 | 1987-2003 | BR8HS-10 | 1.0 | Shop this plug |
| 150 HP | DT150 EFI -V6 | 150 | 1987-2003 | BR8HS-10 | 1.0 | Shop this plug |
| 150 HP | DT150G | 150 | 1987-2003 | BR8HS-10 | 1.0 | Shop this plug |
| 150 HP | DT150S EFI - V6 | 150 | 1987-2003 | BR8HS-10 | 1.0 | Shop this plug |
| 150 HP | DT150SS - V6 | 150 | 1989-1992 | BR8HS-10 | 1.0 | Shop this plug |
| 150 HP | DT150STC | 150 | 1987-2003 | BR8HS-10 | 1.0 | Shop this plug |
| 16 HP | DT16 - 2 cyl. | 16 | — | B7HS | 0.7 | Shop this plug |
| 16 HP | DT16P | 16 | — | B7HS | 0.7 | Shop this plug |
| 175 HP | DF175 | 175 | 2006-2011 | BKR6EIX | 0.8 | Shop this plug |
| 175 HP | DF175 AP | 175 | 2017 onward | LKR6E | 0.9 | Shop this plug |
| 175 HP | DT175 - V6 | 175 | — | BR8HS-10 | 1.0 | Shop this plug |
| 2.0 HP | DT2 | 2.0 | — | B5HS | 0.5 | Shop this plug |
| 2.2 HP | DT2.2 | 2.2 | 1986-1992 | B-4H | 0.7 | Shop this plug |
| 2.5 HP | DF2.5 | 2.5 | 2006 onward | CR6HSA | 0.7 | Shop this plug |
| 20 HP | DT20 | 20 | 1986 onward | B7HS-10 | 1.0 | Shop this plug |
| 20 HP | DT20 - 2 cyl. | 20 | 1986 onward | B7HS-10 | 1.0 | Shop this plug |
| 20 HP | DT20K | 20 | 1986 onward | B7HS-10 | 1.0 | Shop this plug |
| 20 HP | DT20P | 20 | 1985 onward | B7HS | 0.7 | Shop this plug |
| 200 HP | DF200 - V6 | 200 | 2004 onward | BKR6EIX | 0.8 | Shop this plug |
| 200 HP | DF200 A | 200 | 2015 onward | LKR6E | 0.9 | Shop this plug |
| 200 HP | DF200 AP | 200 | 2015 onward | LKR6E | 0.9 | Shop this plug |
| 200 HP | DT200 Carb. - V6 | 200 | — | B8HS-10 | 1.0 | Shop this plug |
| 200 HP | DT200 EFI - V6 | 200 | — | B8HS-10 | 1.0 | Shop this plug |
| 200 HP | DT200V Carb. - V6 | 200 | — | B8HS-10 | 1.0 | Shop this plug |
| 225 HP | DF225 - V6 | 225 | 2004-2011 | BKR6EIX | 0.8 | Shop this plug |
| 225 HP | DT225 - V6 | 225 | 1987-2003 | BR8HS-10 | 1.0 | Shop this plug |
| 25 HP | DF25 | 25 | 2000-2006 | DCPR6E | 0.9 | Shop this plug |
| 25 HP | DF25 - 3 cyl. 4 Stroke | 25 | 2000-2006 | DCPR6E | 0.9 | Shop this plug |
| 25 HP | DF25 - V-Twin | 25 | — | DCPR6E | 0.9 | Shop this plug |
| 25 HP | DT25 - 3 cyl. | 25 | — | B7HS | 0.7 | Shop this plug |
| 25 HP | DT25C - 3 cyl. | 25 | — | B7HS | 0.7 | Shop this plug |
| 25 HP | DT25E | 25 | 1986 onward | B7HS-10 | 1.0 | Shop this plug |
| 25 HP | DT25K | 25 | — | B7HS | 0.7 | Shop this plug |
| 25 HP | DT25P | 25 | — | B7HS | 0.7 | Shop this plug |
| 250 HP | DF250 - V6 | 250 | 2004-2011 | BKR6EIX | 0.8 | Shop this plug |
| 28 HP | DT28 | 28 | — | B7HS | 0.7 | Shop this plug |
| 28 HP | DT28E | 28 | — | B7HS | 0.7 | Shop this plug |
| 28 HP | DT28P | 28 | — | B7HS | 0.7 | Shop this plug |
| 3.5 HP | DT3.5 | 3.5 | — | BP6HS | 0.6 | Shop this plug |
| 30 HP | DF30 - 3 cyl. 4 Stroke | 30 | 2000-2007 | DCPR6E | 0.9 | Shop this plug |
| 30 HP | DT30 - 1 cyl. | 30 | — | B7HS | 0.7 | Shop this plug |
| 30 HP | DT30 - 2 cyl. | 30 | 1986 onward | B7HS-10 | 1.0 | Shop this plug |
| 30 HP | DT30C - 3 cyl. | 30 | 1986 onward | B7HS-10 | 1.0 | Shop this plug |
| 30 HP | DT30E ( R ) | 30 | 1986 onward | B7HS-10 | 1.0 | Shop this plug |
| 300 HP | DF300 - V6 | 300 | 2007-2011 | BKR6EIX | 0.8 | Shop this plug |
| 35 HP | DT35 - 2 cyl. | 35 | — | B8HS | 0.8 | Shop this plug |
| 4.0 HP | DF4 | 4.0 | 2003-2010 | BPR6ES | 0.9 | Shop this plug |
| 4.0 HP | DT4 | 4.0 | — | BP6HS | 0.6 | Shop this plug |
| 4.0 HP | DT4D | 4.0 | — | BP6HS | 0.6 | Shop this plug |
| 4.5 HP | DT4.5 | 4.5 | 1977-1979 | B6HS | 0.7 | Shop this plug |
| 40 HP | DF40 - 3 cyl. 4 Stroke | 40 | 1999-2010 | DCPR6E | 0.9 | Shop this plug |
| 40 HP | DF40A - 3 cyl. 4 Stroke | 40 | 2011 onward | DCPR6E | 0.9 | Shop this plug |
| 40 HP | DT40 - 2 cyl. | 40 | — | B8HS | 0.8 | Shop this plug |
| 40 HP | DT40C - 2 cyl. | 40 | — | B8HS | 0.8 | Shop this plug |
| 40 HP | DT40CR | 40 | — | B8HS | 0.8 | Shop this plug |
| 40 HP | DT40K | 40 | — | B8HS | 0.8 | Shop this plug |
| 40 HP | DT40KR | 40 | — | B8HS | 0.8 | Shop this plug |
| 40 HP | DT40TC | 40 | — | B8HS | 0.8 | Shop this plug |
| 40 HP | DT40W | 40 | — | B8HS | 0.8 | Shop this plug |
| 40 HP | DT40WK | 40 | — | B8HS | 0.8 | Shop this plug |
| 40 HP | PU40 - 2 cyl. | 40 | — | B8HS | 0.8 | Shop this plug |
| 46 HP | DF46 | 46 | — | DCPR6E | 0.9 | Shop this plug |
| 48 HP | DT48M | 48 | — | B8HS | 0.8 | Shop this plug |
| 5.0 HP | DF5 4 Stroke | 5.0 | 2002-2010 | BPR6ES | 0.9 | Shop this plug |
| 5.0 HP | DT5 | 5.0 | — | BP6HS | 0.6 | Shop this plug |
| 5.0 HP | DT5 - 2 cyl. | 5.0 | — | BP6HS | 0.6 | Shop this plug |
| 5.0 HP | DT5W | 5.0 | — | BP6HS | 0.6 | Shop this plug |
| 5.0 HP | DT5Y - 1 cyl. | 5.0 | — | BP6HS | 0.6 | Shop this plug |
| 50 HP | DF50 - 3 cyl. 4 Stroke | 50 | 1999-2010 | DCPR6E | 0.9 | Shop this plug |
| 50 HP | DF50A - 3 cyl. 4 Stroke | 50 | 2011 onward | DCPR6E | 0.9 | Shop this plug |
| 50 HP | DT50 - 2 cyl. | 50 | — | B8HS | 0.8 | Shop this plug |
| 50 HP | DT50ACR | 50 | — | B8HS | 0.8 | Shop this plug |
| 50 HP | DT50C | 50 | — | B8HS | 0.8 | Shop this plug |
| 50 HP | DT50K | 50 | — | B8HS | 0.8 | Shop this plug |
| 50 HP | DT50M | 50 | — | B8HS | 0.8 | Shop this plug |
| 50 HP | DT50T | 50 | — | B8HS | 0.8 | Shop this plug |
| 50 HP | DT50W | 50 | — | B8HS | 0.8 | Shop this plug |
| 55 HP | DT55 - 3 cyl. | 55 | — | B8HS-10 | 1.0 | Shop this plug |
| 55 HP | DT55C | 55 | — | B8HS-10 | 1.0 | Shop this plug |
| 55 HP | DT55CRQ | 55 | — | B8HS-10 | 1.0 | Shop this plug |
| 55 HP | DT55M | 55 | — | B8HS-10 | 1.0 | Shop this plug |
| 55 HP | DT55TC | 55 | — | B8HS-10 | 1.0 | Shop this plug |
| 55 HP | PU55 - 3 cyl. | 55 | — | B8HS-10 | 1.0 | Shop this plug |
| 6.0 HP | DF6 | 6.0 | 2011 onward | CPR6EA-9 | 0.9 | Shop this plug |
| 6.0 HP | DT6 - 2 cyl. | 6.0 | 1993-2002 | BR6HS | 0.8 | Shop this plug |
| 60 HP | DF60 - 3 cyl. 4 Stroke | 60 | 1998-2009 | BPR6ES | 0.9 | Shop this plug |
| 60 HP | DF60A - 3 cyl. 4 Stroke | 60 | 2010 onward | DCPR6E | 0.9 | Shop this plug |
| 60 HP | DT60 - 3 cyl. 2 Stroke | 60 | — | B8HS-10 | 1.0 | Shop this plug |
| 60 HP | DT60C | 60 | — | B8HS-10 | 1.0 | Shop this plug |
| 60 HP | DT60W | 60 | — | B8HS-10 | 1.0 | Shop this plug |
| 65 HP | DT65 - 3 cyl. | 65 | — | B8HS | 0.8 | Shop this plug |
| 65 HP | DT65C | 65 | — | B8HS | 0.8 | Shop this plug |
| 65 HP | DT65T | 65 | — | B8HS | 0.8 | Shop this plug |
| 65 HP | DT65TC | 65 | — | B8HS | 0.8 | Shop this plug |
| 7.5 HP | DT7.5 - 2 cyl. | 7.5 | — | B7HS | 0.7 | Shop this plug |
| 70 HP | DF70 - 4 cyl. 4 Stroke | 70 | 1998-2009 | BPR6ES | 0.9 | Shop this plug |
| 70 HP | DF70A | 70 | 2009 onward | DCPR6E | 0.9 | Shop this plug |
| 70 HP | DF70THL, TL | 70 | 2009 onward | DCPR6E | 0.9 | Shop this plug |
| 75 HP | DT75 - 3 cyl. | 75 | 1985 onward | B8HS | 0.8 | Shop this plug |
| 75 HP | DT75C | 75 | 1986 onward | B8HS-10 | 1.0 | Shop this plug |
| 75 HP | DT75M | 75 | 1985 onward | B8HS | 0.8 | Shop this plug |
| 75 HP | DT75TC | 75 | 1986 onward | B8HS-10 | 1.0 | Shop this plug |
| 8.0 HP | DF8A | 8.0 | 2010 onward | CR6E | 0.8 | Shop this plug |
| 8.0 HP | DF8AR | 8.0 | 2010 onward | CR6E | 0.8 | Shop this plug |
| 8.0 HP | DT8 - 2 cyl. | 8.0 | — | BP6HS | 0.6 | Shop this plug |
| 8.0 HP | DT8C - 2 cyl. | 8.0 | — | BP6HS | 0.6 | Shop this plug |
| 80 HP | DF80A | 80 | 2009 onward | DCPR6E | 0.9 | Shop this plug |
| 85 HP | DT85 - 3 cyl. | 85 | — | B8HS | 0.8 | Shop this plug |
| 85 HP | DT85C | 85 | — | B8HS | 0.8 | Shop this plug |
| 85 HP | DT85M | 85 | — | B8HS | 0.8 | Shop this plug |
| 85 HP | DT85MQ | 85 | — | B8HS | 0.8 | Shop this plug |
| 85 HP | DT85Q | 85 | — | B8HS | 0.8 | Shop this plug |
| 85 HP | DT85TC | 85 | — | B8HS | 0.8 | Shop this plug |
| 85 HP | DT85W | 85 | — | B8HS | 0.8 | Shop this plug |
| 85 HP | DT85WT | 85 | — | B8HS | 0.8 | Shop this plug |
| 85 HP | PU85 - 3 cyl. | 85 | — | B8HS | 0.8 | Shop this plug |
| 86 HP | DT86 | 86 | — | B8HS | 0.8 | Shop this plug |
| 9.0 HP | DT9 - 2 cyl. | 9.0 | — | B7HS | 0.7 | Shop this plug |
| 9.9 HP | DF9.9 - 2 cyl. 4 Stroke | 9.9 | 1996-2004 | DCPR6E | 0.9 | Shop this plug |
| 9.9 HP | DF9.9A - 2 cyl. 4 Stroke | 9.9 | 2010-2011 | CR6E | 0.8 | Shop this plug |
| 9.9 HP | DT9.9 - 2 cyl. | 9.9 | 1979-1983 | B6HS | 0.6 | Shop this plug |
| 9.9 HP | DT9.9C - 2 cyl. | 9.9 | 1986 onward | B7HS | 0.7 | Shop this plug |
| 9.9 HP | DT9.9E | 9.9 | 1986 onward | B7HS | 0.7 | Shop this plug |
| 9.9 HP | DT9.9K | 9.9 | 1986 onward | B7HS | 0.7 | Shop this plug |
| 9.9 HP | DT9.9P | 9.9 | 1986 onward | B7HS | 0.7 | Shop this plug |
| 90 HP | DF90 - 4 cyl. 4 Stroke | 90 | 2001-2008 | BKR6E | 0.8 | Shop this plug |
| 90 HP | DF90A | 90 | 2009 onward | DCPR6E | 0.9 | Shop this plug |
| 90 HP | DT90 - V4 | 90 | 1991-1995 | BR8HCS-10 | 1.0 | Shop this plug |
| 90 HP | DT90TC | 90 | 1996-1997 | BR8HS | 0.7 | Shop this plug |
| 99 HP | DF99AR | 99 | 2010 onward | CR6E | 0.8 | Shop this plug |
| 99 HP | DF99TH | 99 | 2010 onward | CR6E | 0.8 | Shop this plug |
| 115 HP | DF115B - 2.0L Inline-4 Mechanical | 115 | 2021 onward | LKR6E | 0.9 | Shop this plug |
| 115 HP | DF115BG - 2.0L Inline-4 Digital | 115 | 2021 onward | LKR6E | 0.9 | Shop this plug |
| 140 HP | DF140B - 2.0L Inline-4 Mechanical | 140 | 2021 onward | LKR6E | 0.9 | Shop this plug |
| 140 HP | DF140BG - 2.0L Inline-4 Digital | 140 | 2021 onward | LKR6E | 0.9 | Shop this plug |
| 150 HP | DF150A - 2.8L Inline-4 Mechanical | 150 | 2024 onward | LKR6E | 0.9 | Shop this plug |
| 175 HP | DF175A - 2.8L Inline-4 Mechanical | 175 | 2024 onward | LKR6E | 0.9 | Shop this plug |
| 200 HP | DF200T - 3.6L V6 Mechanical | 200 | 2025 onward | BKR6E | 0.8 | Shop this plug |
| 225 HP | DF225T - 3.6L V6 Mechanical | 225 | 2025 onward | BKR6E | 0.8 | Shop this plug |
| 250 HP | DF250T - 3.6L V6 Mechanical | 250 | 2025 onward | BKR6E | 0.8 | Shop this plug |
| 250 HP | DF250AP - 4.0L V6 Digital | 250 | 2011 onward | BKR6E | 0.8 | Shop this plug |
| 300 HP | DF300AP - 4.0L V6 Digital | 300 | 2011 onward | BKR6E | 0.8 | Shop this plug |
| 300 HP | DF300B - 4.4L V6 Dual Prop | 300 | 2020 onward | ILZKR7D8 | 0.8 | Shop this plug |
| 300 HP | DF300BMD - 4.4L V6 Dual Prop / Integrated Steering | 300 | 2023 onward | ILZKR7D8 | 0.8 | Shop this plug |
| 350 HP | DF350A - 4.4L V6 Dual Prop | 350 | 2018 onward | ILZKR7D8 | 0.8 | Shop this plug |
| 350 HP | DF350AMD - 4.4L V6 Dual Prop / Integrated Steering | 350 | 2023 onward | ILZKR7D8 | 0.8 | Shop this plug |
Compatibility reference: Niterra / NGK Suzuki application index. Suzuki Marine recommends using the engine serial number as the most accurate way to identify parts.